Missouri High School Yearbooks - By County and Independent Cities

Counties (see further below for Independent Cities)
| Adair | Clay | Iron | Mongomery | Saint Clair |
| Anderson | Clinton | Jackson | Morgan | Saint Francois |
| Atchison | Col | Jasper | New Madrid | Saint Genevieve |
| Audrain | Cooper | Jefferson | Newton | Saint Louis |
| Barry | Crawford | Johnson | Nodaway | Saline |
| Barton | Dade | Knox | Oregon | Schuyler |
| Bates | Dallas | Laclede | Osage | Scotland |
| Benton | Daviess | Lafayette | Ozark | Scott |
| Bollinger | DeKalb | Lawrence | Pemiscot | Shannon |
| Boone | Dent | Lewis | Perry | Shelby |
| Buchanan | Douglas | Lincoln | Pettis | Stoddard |
| Butler | Dunkin | Linn | Phelps | Stone |
| Caldwell | Franklin | Livingston | Pike | Sullivan |
| Callaway | Gasconade | Macon | Platte | Taney |
| Camden | Gentry | Madison | Polk | Texas |
| Cape Girardeau | Greene | Maries | Pulaski | Vernon |
| Carroll | Grundy | Marion | Putnam | Warren |
| Carter | Harrison | McDonald | Ralls | Washington |
| Cass | Henry | Mercer | Randolph | Wayne |
| Cedar | Hickory | Miller | Ray | Webster |
| Chariton | Holt | Mississippi | Reynolds | Worth |
| Christian | Howard | Moniteau | Ripley | Wright |
| Clark | Howell | Monroe | Saint Charles |
| St. Louis City (St. Louis) |